Middle Activities
Activities Middle School
Inter House Cross Country Race Jr. Boys and girls will be held on 28 th April 2023
|
Jr. Boys
|
|
|---|---|
| Advait Rajput 8-B | Sundram |
| Shaurya Pratap Singh 8-G | Shivam |
| Hardik Singhal 8-B | Satyam |
| Lakshya Pratap Singh 8-F | Vishwa |
| Yuvraj Singh 8-B | Satyam |
| Shabd Shrivastav 7-D | Vishwa |
| Jigmet Dewa 8-G | Vishwa |
| Aryan Sardana 8- E | Shivam |
| Shreyansh 8-C | Vishwa |
| Seyansh 7-H | Satyam |
|
Jr. Girls
|
|
|---|---|
| Garvita Gupta 6-F | Sundram |
| Akshada 6-C | Satyam |
| Devyanshi 6-G | Vishwa |
| Vibhuti Bhatt 6-A | Sundram |
| Shamika Singh Chauhan 8- F | Vishwa |
| Saanvi Kaushik 6-B | Shivam |
| Vaibhavi Srivastava 6-E | Vishwa |
| Sakshi Tawar 6-B | Vishwa |
| Aarvi Yadav 6- F | Sundram |
| Srishti Chaudhary 6- C | Shivam |
Over all Champions
|
Jr. Boys
|
|
|---|---|
| 1st Position | Sundram and Vishwa 56 Points |
| 2nd Position | Shivam 84 Points |
| 3rd Position | Satyam 131 Points |
|
Jr. Girls
|
|
|---|---|
| 1st Position | Vishwa 68 Points |
| 2nd Position | Satyam 69 Points |
| 3rd Position | Shivam 81 Points |
| 4th Position | Sundram 86 Points |
VBPS KINDERGARTEN