Mandatory Public Disclosure
General Information
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VISHWA BHARTI PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 2130138 |
| 3 | SCHOOL CODE | 60059 |
| 4 | COMPLETE ADDRESS WITH PIN | VISHWA BHARTI PUBIC SCHOOL, SECTOR-28, ARUN VIHAR, NOIDA-201301, GAUTAM BUDH NAGAR, U.P., INDIA |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Ms. AMITA GANJOO , MSc. B.Ed |
| 6 | SCHOOL EMAIL ID | PRINCIPALNOIDA@VBPSGROUP.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0120-2455142/197/ 940 |
Documents and Information
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Copies of AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | View |
| 2 | Copies of SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | Copy of NO OBJECTION CERTIFICATE (NOC) ISSUED , IF APPLICABLE BY THE STATE GOVT./UT | View |
| 4 | Copy of VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | Copy of VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT CERTIFICATE | View |
| 6 | Copy of DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | View |
| 7 | Copies of VALID WATER , HEALTH, AND SANITATION CERTIFICATES | View |
Result And Academics
Staff Teaching
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Amita Ganjoo |
| 2 | Total number of Teachers | 175 |
| PGT | 29 | |
| TGT | 59 | |
| PRT | 60 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | Ritu Thakur |
| 5 | Details of counsellor and wellness teacher | Dr. Meghna Bansal (Ph.D., M.Sc.(Clinical Psy.), M.Phil (Commu. Psy.)) |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus Area of the school (in square mtr) | 27,360 sq. mtr |
| 2 | No. and Size of classrooms (in Sq. mtr) | 48.545 sq. mtr. |
| 3 | No. and size of Laboratories including computer labs ((in Sq. mtr) | 8 , 74.36 sq mtr. |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. of Girls Toilets | 55 |
| 6 | No. of Boys Toilets | 52 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=DI-JvadxTdo |
VBPS KINDERGARTEN