Students of Class XII for their excellent performance in the CBSE Board Exams (2025-26)
CLASS XII: RESULT ANALYSIS
| Total No. of Students Appeared | 222 |
| Total No. of Students Passed | 222 |
| 90-100% | 31 |
| 80-89% | 66 |
| 70-79% | 64 |
| 60-69% | 51 |
| 50-59% | 10 |
| NO. OF DISTINCTIONS | 715 |
| SCHOOL AVERAGE | 80.1 |
SCHOOL TOPPERS
| Rank | Name of Student | Percentage |
|---|---|---|
| 1st Position | PRANAY JAIN | 99.4% |
| 2nd Position | PRATYUSH KUMAR DAS | 97.2 |
| 3rd Position | AASTHA CHUGH | 97 |
| 3rd Position | PRATHANA KHANNA | 97 |
| 4th Position | NISHKA BISHT | 96 |
| 5th Position | PRANAY MITTAL | 95.6 |
| 6th Position | PALLAVI PRIYA | 95.4 |
| 7th Position | SHREYA BANSAL | 94.8 |
| 7th Position | NABH JOSHI | 94.8 |
| 8th Position | AVNI BANSAL | 94.4 |
| 9th Position | POOJA KANSA | 94 |
| 10th Position | RUCHIR GUPTA | 93.8 |
| 11th Position | KASHVI SINGH | 93.2 |
| 12th Position | JAGJEET SINGH SOKHI | 93 |
STREAM TOPPERS
| STREAM | NAME OF STUDENT | PERCENTAGE |
|---|---|---|
| SCIENCE | PRANAY JAIN | 99.4% |
| COMMERCE | AASTHA CHUGH | 97 |
| COMMERCE | PRATHANA KHANNA | 97 |
| HUMANITIES | PALLAVI PRIYA | 95.4 |
Students of Class X for their excellent performance in the CBSE Board Exams (Session 2025-26 )
CLASS X: RESULT OVERVIEW
| Total No. of Students Appeared | 316 |
| Total No. of Students Passed | 316 |
| 90-100% | 161 |
| 80-89% | 89 |
| 70-79% | 43 |
| 60-69% | 14 |
| 50-59% | 09 |
| NO. OF DISTINCTIONS | 279 |
| SCHOOL AVERAGE | 87.20% |
| Rank | Name of the Student | Percentage |
|---|---|---|
| 1st Position | TANUSH GARG | 99.2 |
| 2nd Position | ASHMIT MATHUR | 99 |
| RANGAT AGRAHARI | 99 | |
| LAKSHYA PRATAP SINGH | 99 | |
| HARSHIT MANOCHA | 99 | |
| GAUTAMI KANDARI | 99 | |
| AADYA AMAR SHRIVASTAVA | 99 | |
| 3rd Position | NIMISHA CHALLU | 98.8 |
| PRIYANSHI BHATT | 98.8 | |
| AKANKSH GOEL | 98.8 | |
| 4th Position | SWAYAM SAKSHAMA | 98.6 |
| 5th Position | ANSHIKA YADAV | 98.4 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2025‐26
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | NAME |
|---|---|---|
| English Core (301) | 100 | Pranay Jain |
| HISTORY(027) | 95 | PALLAVI PRIYA |
| POLITICAL SCIENCE(028) | 98 | PALLAVI PRIYA |
| GEOGRAPHY(29) | 98 | SWATI KUMARI |
| PAINTING (Theory)(049) | 100 | ANANYA ROY KAPRI |
| MISHA WADHWA | ||
| AVNI TAYAL | ||
| LAKSHITA AWANA | ||
| JAGRITI SAXENA | ||
| NABH JOSHI | ||
| SHRISHTI JADHAV | ||
| ECONOMICS(030) | 97 | KASHVI SINGH |
| PHYSICS(042) | 99 | PRANAY JAIN |
| CHEMISTRY(043) | 99 | PRANAY JAIN |
| BIOLOGY(044) | 99 | ANANYA ROY KAPRI |
| PSYCHOLOGY(037) | 96 | KRIPA MEHRA |
| PHYSICAL EDUCATION(048) | 90 | SWATI KUMARI |
| ARTIFICIAL INTELLIGENCE(843) | 100 | GAURI BATRA |
| KAASHVI CHATTERJEE | ||
| LAKSHIKA SAXENA | ||
| VIDYANSHI RAJWADHA | ||
| VISHESH SAROHA | ||
| MATHEMATICS(041) | 100 | NISHKA BISHT |
| PRANAY JAIN | ||
| PRATYUSH KUMAR DAS | ||
| COMPUTER SCIENCE(083) | 99 | PRANAY JAIN |
| BUSINESS STUDIES(054) | 99 | AASTHA CHUGH |
| ACCOUNTS(055) | 100 | ANUSHKA GARG |
| APPLIED MATHEMATICS(241) | 81 | ANKIT CHAKRABORTY |
STAR PERFORMERS CLASS XII 2025‐26
| Meritorious Rank Holders | Percentage (%) |
|---|---|
| PRANAY JAIN | 98.2 |
| PRATYUSH KUMAR DAS | 97.2 |
| AASTHA CHUGH | 97 |
| PRATHANA KHANNA | 97 |
| NISHKA BISHT | 96 |
| PRANAY MITTAL | 95.6 |
| PALLAVI PRIYA | 95.4 |
| SHREYA BANSAL | 94.8 |
| NABH JOSHI | 94.8 |
| AVNI BANSAL | 94.4 |
| POOJA KANSAL | 94 |
| RUCHIR GUPTA | 93.8 |
| KASHVI SINGH | 93.2 |
| JAGJEET SINGH SOKHI | 93 |
| SUBJECTS | 100% Marks |
|---|---|
| PAINTING | 7 |
| MATHEMATICS | 3 |
| ARTIFICIAL INTELLIGENCE | 5 |
| ACCOUNTANCY | 1 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2025‐26
SUBJECT WISE TOPPERS
| Subject | Marks | Name of Student |
|---|---|---|
| English Core (301) | 100 | TANMAY GUPTA |
| Sanskrit (122) | 100 | AADYA AMAR SHRIVASTAVA |
| AKANKSH GOEL | ||
| DEBAPRIYA MITRA | ||
| MRIDUL PANDEY | ||
| TANUSH GARG | ||
| YUG BAJPAI | ||
| AMRIT PATEL | ||
| ANSHIKA YADAV | ||
| DAKSH SHARMA | ||
| DIKSHA CHANDRA | ||
| GAUTAMI KANDARI | ||
| HARSHIT MANOCHA | ||
| HARSHIT VERMA | ||
| MEDHANSH PRAKASH | ||
| PRIYANSHI BHATT | ||
| SAANVI PRADEEP GUPTA | ||
| ANAGHA KULKARNI | ||
| ATREYEE MUKHERJEE | ||
| LAKSHYA PRATAP SINGH | ||
| PRACHI PRIYADARSHINI | ||
| RANGAT AGRAHARI | ||
| AARAV MATHUR | ||
| ARHAM JAIN | ||
| DEVINA PARASHAR | ||
| NIMISHA CHALLU | ||
| RAYIRTH SHASHWAT | ||
| SAINA MISHRA | ||
| HINDI (085) | 99 | ASHMIT MATHUR |
| SWAYAM SAKSHAM | ||
| MATHEMATICS (041) | 100 | TANUSH GARG |
| GAUTAMI KANDARI | ||
| AANYA VARSHNEY | ||
| MATHEMATICS (241) | 96 | TANISHQ GAJRANI |
| SCIENCE (086) | 100 | SHOURYA PANDYAL |
| ANANYA BINDAL | ||
| YUG SHARMA | ||
| AARNAV RAI | ||
| SOCIAL SCIENCE (087) | 100 | AKANKSH GOEL |
| DEVINA PARASHAR | ||
| SOMIYA CHAUDHARY | ||
| YUG SHARMA | ||
| ARTIFICIAL INTELLIGENCE (417) | 100 | NAVYA JAIN |
| PRITIKA BHAT | ||
| RANGAT AGRAHARI | ||
| SAANVI GUPTA | ||
| SIDDHARTH GOYAL | ||
| AADYA SUKOLE | ||
| ARHAM JAIN | ||
| CHARVI PATEL | ||
| DEVINA PARASHAR | ||
| EEKMON BAJPAI | ||
| IPSHITA JHA | ||
| LAVANYA SONI | ||
| NAVI KATIYAR | ||
| NIMISHA CHALLU | ||
| PRITHA SINGH | ||
| RAYIRTH SHASHWAT | ||
| SAANVI SHRESTHA | ||
| SARTHAK SRIJAN SINGH | ||
| AANYA VARSHNEY | ||
| AARYANSH SINGH | ||
| BHARAT JAIN | ||
| ISHANVI KANCHAN | ||
| JAGRAV PHUKAN | ||
| MEDHANSH AGARWAL | ||
| RIDDHI GANJOO | ||
| AARAV GUPTA | ||
| ANANYA BINDAL | ||
| ARNAV VISHAMBHARI | ||
| SANJULA GUPTA | ||
| SOMIYA CHAUDHARY | ||
| ASHMIT MATHUR | ||
| KAVYA GARG | ||
| SATWIK DASH | ||
| AARUSH MALL | ||
| ANJALI MISHRA | ||
| ARNAV GUPTA | ||
| HIMNISH BHANSALI | ||
| IPSHITA AGARWAL | ||
| SWAYAM SAKSHAM | ||
| AKSHAT BHUSHAN | ||
| INFORMATION TECHNOLOGY(402) | 100 | ARNAB MUKHERJEE |
| MAHIE ARORA | ||
| KARTIK JOSHI | ||
| VEDANT SHARMA | ||
| HEALTH CARE | 99 | PRACHI PRIYADARSHINI DATTATREYA MAZUMDER |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
STAR PERFORMERS CLASS X 2025‐26
| S. No. | Name of Student | Percentage |
|---|---|---|
| 1 | ANANYA BINDAL | 98.2 |
| 2 | AANYA VARSHNEY | 98.2 |
| 3 | DEVINA PARASHAR | 98.2 |
| 4 | AMRIT PATEL | 98.2 |
| 5 | AARAV MATHUR | 98 |
| 6 | SAANYI PRADEEP GUPTA | 98 |
| 7 | YUG BAJPAI | 98 |
| 8 | MRIDUL PANDEY | 98 |
| 9 | SOMIYA CHAUDHARY | 97.8 |
| 10 | RAYIRTH SHASHWAT | 97.8 |
| 11 | AADISHA PATNAIK | 97.8 |
| 12 | DAKSH SHARMA | 97.8 |
| 13 | DEBAPRIYA MITRA | 97.8 |
| 14 | YUG SHARMA | 97.6 |
| 15 | ATREYEE MUKHERJEE | 97.6 |
| 16 | ANAGHA KULKARNI | 97.6 |
| 17 | JAGRAV PHUKAN | 97.4 |
| 18 | ARHAM JAIN | 97.4 |
| 19 | NISHKA SINGH | 97.2 |
| 20 | UMANG YADAV | 97.2 |
| 21 | TANISHQ GAJRANI | 97 |
| 22 | RIYA SINGH | 97 |
| 23 | IMANYA MISHRA | 97 |
| 24 | SAINA MISHRA | 97 |
| 25 | SAANVI SHRESTHA | 97 |
| 26 | SHAURYA SHRIVASTAVA | 97 |
| 27 | AYAN ADLAKHA | 97 |
| 28 | IPSHITA AGARWAL | 96.8 |
| 29 | AADYA SUKOLE | 96.8 |
| 30 | MEDHANSH PRAKASH | 96.8 |
| 31 | TANMAY GUPTA | 96.6 |
| 32 | ADVait RAJPUT | 96.6 |
| 33 | MAHIE ARORA | 96.6 |
| 34 | ARNAB MUKHERJEE | 96.6 |
| 35 | PRAKHAR KRISHNA MISHRA | 96.4 |
| 36 | RUDRANSH GUPTA | 96.2 |
| 37 | ATHARV TRIPATHI | 96.2 |
| 38 | PRACHI PRIYADARSHINI | 96.2 |
| 39 | SOUMYA SINGH | 96.2 |
| 40 | DIKSHA CHANDRA | 96.2 |
| 41 | SHOURYA PANDYA | 96 |
| 42 | SAANVI GUPTA | 96 |
| 43 | ARYAN SARDANA | 96 |
| 44 | HIMANSHI TRIKHA | 96 |
| 45 | AARNAV RAI | 95.8 |
| 46 | ISHANVI KANCHAN | 95.8 |
| 47 | SIDDHARTH GOYAL | 95.8 |
| 48 | HARSHIT VERMA | 95.8 |
| 49 | SHEEN BELWAL | 95.8 |
| 50 | NISHITA GARG | 95.4 |
| 51 | ARNAV VISHAMBHARI | 95.4 |
| 52 | VEDANT SHARMA | 95.4 |
| 53 | KHYATI TEOTIA | 95.4 |
| 54 | ANURAG CHAKRABARTI | 95.4 |
| 55 | SHUBHRA MISHRA | 95.4 |
| 56 | AKSHAT BHUSHAN | 95.4 |
| 57 | KAVYA GARG | 95.2 |
| 58 | VATSHALA | 95.2 |
| 59 | TANISI TRIWEDI | 95.2 |
| 60 | ATHARV MITTAL | 95.2 |
| 61 | AARUSH MALL | 95 |
| 62 | SUKUSHI KANWAR | 95 |
| 63 | PARTH KAUSHIK | 95 |
Students of Class XII for their excellent performance in the CBSE Board Exams (2024-25)
CLASS XII: RESULT ANALYSIS
| Total No. of Students Appeared | 221 |
| Total No. of Students Passed | 221 |
| 90-100% | 41 |
| 80-89% | 82 |
| 70-79% | 67 |
| 60-69% | 31 |
| TOTAL | 221 |
SCHOOL TOPPERS
| Position | Percentage | Name of Student |
|---|---|---|
| 1st Position | 98.00 | SUNAYANA VARRIAR |
| 2nd Position | 97.6 | ISHITA SANGER |
| 3rd Position | 96.8 | DEEP SHIKHA |
| 3rd Position | 96.8 | ABHINANDAN MISHRA |
| 4th Position | 96.6 | SAANVI DUBEY |
| 5th Position | 96.4 | HEMNA WALI |
| 6th Position | 96.2 | NYSHA JAIN |
Students of Class X for their excellent performance in the CBSE Board Exams (2024-25)
CLASS X: RESULT ANALYSIS
| Total No. of Students | 288 |
| Passed | 288 |
| 90-100% | 146 |
| 80-89% | 89 |
| 70-79% | 31 |
| 60-69% | 22 |
| Total | 288 |
| Average School Percentage | 87.14 |
| Rank | Name of the Student | Percentage |
|---|---|---|
| 1st Position | PRANIT UNNIKRISHNAN | 99 |
| ARADHYA SAHA | 99 | |
| 2nd Position | VANSH GUPTA | 98.6 |
| 3rd Position | SHAMBHAVI SINHA | 98.2 |
| VEDANSHI SHARMA | 98.2 | |
| 4th Position | SANVI RAINA | 98 |
| TRIPTE PANDITA | 98 | |
| 5th Position | DHRITI GHODKI | 97.8 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2024‐25
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | NAME |
|---|---|---|
| English Core (301) | 99 | NYSHA JAIN |
| KHUSHBOO SHARMA | ||
| ARCHITA GUPTA | ||
| M NEIL KUNDU | ||
| VANSHIKA DABRAL | ||
| Accountancy (055) | 98 | ABHINANDAN MISHRA |
| 98 | ABEER POPLI | |
| 98 | NYSHA JAIN | |
| Biology (044) | 98 | DEEP SHIKHA |
| Business Studies (054) | 100 | ABHINANDAN MISHRA |
| Chemistry (043) | 100 | SAANVI DUBEY |
| 100 | ISHITA SANGER | |
| 100 | KRISH FANDA | |
| Computer Science (083) | 99 | ISHITA SANGER |
| Economics (030) | 100 | ABHINANDAN MISHRA |
| Geography (029) | 99 | SUNAYANA VARRIAR |
| History (027) | 96 | SUNAYANA VARRIAR |
| 96 | RISHIKA WALIA | |
| 96 | SHREYA | |
| Mathematics (041) | 100 | KRISH FANDA |
| Painting (049) | 100 | ISHIKA JAISWAL |
| ANUSHKA RAO | ||
| PRAGYA ARORA | ||
| PRAGYA AGRAWAL | ||
| MOULI BISEN | ||
| AAVYA SHARMA | ||
| ARUSHI LONGANY | ||
| NIHARIKA SINGH CHAUHAN | ||
| Physical Education (048) | 97 | ABHIRAJ KISHORE |
| Physics (042) | 96 | KRISH FANDA |
| 96 | SAANVI DUBEY | |
| Political Science (028) | 100 | SUNAYANA VARRIAR |
| Psychology (037) | 100 | HEMNA WALI |
| Applied Mathematics (241) | 94 | NYSHA JAIN |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2024‐25
SUBJECT WISE TOPPERS
| Subject | Marks | Name of Student |
|---|---|---|
| English Core (301) | 100 | ARADHYA SAHA |
| FATIMA KHAN | ||
| Sanskrit (122) | 100 | AARAV SINGHAL |
| ANANYA SINGAL | ||
| DEVANSH VERMA | ||
| DHRITI GHODKI | ||
| GUNTI YOGNYA | ||
| HARSHANN R.S. | ||
| ISHANI MISHRA | ||
| KUMAR ADITYA | ||
| MANYA SHARMA | ||
| MANYATA PAWAGI | ||
| NISHANT DASH | ||
| NIYATI NAGAR | ||
| PAAVNI THAKUR | ||
| PALAK KATIYAR | ||
| PRANIT UNNIKRISHNAN | ||
| PRATYASHA PATTANAYAK | ||
| SAANA GUPTA | ||
| SANVI RAINA | ||
| SHAMBHAVI SINHA | ||
| SHUBHANGAM YADAV | ||
| SIDDHANT SINHA | ||
| SOMYA SAMANIA | ||
| SRIJITA CHATTERJEE | ||
| TRIPTE PANDITA | ||
| VANSH GUPTA | ||
| VARSHIT AGARWAL | ||
| VIDUSHI SAROHA | ||
| HINDI (085) | 100 | ARADHYA SAHA |
| MATHEMATICS (041) | 99 | ADITI SINGH |
| PRANIT UNNIKRISHNAN | ||
| TANISH VERMA | ||
| SCIENCE (086) | 100 | KANAV AGARWAL |
| PRANIT UNNIKRISHNAN | ||
| SOCIAL SCIENCE (087) | 98 | ANANT JAIN |
| ARADHYA SAHA | ||
| NANDINI GOYAL | ||
| PRANIT UNNIKRISHNAN | ||
| TANISH VERMA | ||
| VIKHYAT DIXIT | ||
| VISHESH ANAND | ||
| VRITIKA SINGH | ||
| SOMYA SAMANIA | ||
| ARTIFICIAL INTELLIGENCE (417) | 100 | AADIT PAL |
| ADVAIT KAUL | ||
| AKRITI SINGH | ||
| AKSHIT ROY | ||
| ANEKANT JAIN | ||
| ARADHYA SAHA | ||
| ARSH MATTAS | ||
| DEVANSH VERMA | ||
| ISHITA VARSHNEY | ||
| KRISHA BHATIA | ||
| MADHVI KAKKAR | ||
| MAIRA AFREEN | ||
| MANYA SAXENA | ||
| MRINNALI SUTAR | ||
| NIPUNJ HARITWAL | ||
| PAAVNI THAKUR | ||
| PRANIT UNNIKRISHNAN | ||
| SANVI RAINA | ||
| SHAMBHAVI SINHA | ||
| SHIVANSH MISHRA | ||
| SIDDHANT SINHA | ||
| T. P. GOKUL | ||
| VEDANSHI SHARMA | ||
| VIDHI SHARMA | ||
| FINANCIAL MANAGEMENT | 100 | ARYA TIWARI |
| HARSHANN R.S. | ||
| KANAV AGARWAL | ||
| KUMAR ADITYA | ||
| SHOURYA KATIYAR | ||
| SOMYA SAMANIA | ||
| VANSH GUPTA | ||
| HEALTH CARE | 96 | SAANA GUPTA |
Students of Class XII for their excellent performance in the CBSE Board Exams (2023-24)
CLASS XII: RESULT ANALYSIS
| Total No. of Students Appeared | 260 |
| Total No. of Students Passed | 260 |
| 90-100% | 69 |
| 80-89% | 75 |
| 70-79% | 72 |
| 60-69% | 36 |
| 50-59% | 8 |
| TOTAL | 260 |
SCHOOL TOPPERS
| Position | Percentage | Name of Student |
|---|---|---|
| 1st Position | 98.80 | SHAURYA SHRI HARI |
| 2nd Position | 98.00 | RIYA CHOWDHRY |
| 98.00 | PRIYANJALI SINGH | |
| 3rd Position | 97.80 | SHACHI MURARKA |
| 97.80 | AKANSHA SAXENA |
Students of Class X for their excellent performance in the CBSE Board Exams (2023-24)
CLASS X: RESULT ANALYSIS
| Total No. of Students | 272 |
| Passed | 272 |
| 90-100% | 157 |
| 80-89% | 72 |
| 70-79% | 24 |
| 60-69% | 12 |
| 50-59% | 7 |
| Total | 272 |
| Rank | Name of the Student | Percentage |
|---|---|---|
| 1 | Preeya Singh | 99.4 |
| 2 | Kushagra Jain | 99.2 |
| Ishitaa Gupta | 99.2 | |
| 3 | Nishka Bisht | 99 |
| 4 | Aashi Jain | 98.8 |
| 5 | Pratush Das | 98.8 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2023‐24
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | NAME |
|---|---|---|
| English Core (301) | 100 | KANISHA MIRG |
| ADITYA PANDEY | ||
| SHACHI MURARKA | ||
| GARV PIPLANI | ||
| SHARANYA VERMA | ||
| PRIYANJALI SINGH | ||
| Accountancy (055) | 99 | RIYA CHOWDHRY |
| Biology (044) | 96 | RUDRA SHAH |
| Business Studies (054) | 99 | PRIYANJALI SINGH |
| Chemistry (043) | 100 | PALASH JAIN |
| Computer Science (083) | 99 | PALASH MITTAL |
| Economics (030) | 99 | SHARANYA VERMA |
| Geography (029) | 98 | AKANSHA SAXENA |
| ANIKA | ||
| History (027) | 100 | SHAURYA SHRI HARI |
| Mathematics (041) | 100 | RIYA CHOWDHRY |
| Painting (049) | 100 | KRISH GOYAL |
| KRITIKA GUPTA | ||
| MEHAL SINGH | ||
| VIDUSHI MISHRA | ||
| DHRUV VERMA | ||
| STUTI UPADHYAY | ||
| VINEET MAAN | ||
| PRIYANJALI SINGH | ||
| RIA GULATI | ||
| AKANSHA SAXENA | ||
| PRATYUSHA JHA | ||
| VANDITA DALMIA | ||
| LAVANAYA MAHAUR | ||
| Physical Education (048) | 97 | VIBHU SAURABH |
| RANDEEP SINGH TEOTIA | ||
| Physics (042) | 95 | KANISHA MIRG |
| VIBHU SAURABH | ||
| VIDHI PRAWAL | ||
| PALASH JAIN | ||
| RIYAN PATEL | ||
| RUDRANIL MUKHERJEE | ||
| SAUMYA SOOD | ||
| SHUBHAM MAHESH BANSAL | ||
| INODAY BHARDWAJ | ||
| MANASI SHARMA | ||
| RANDEEP SINGH TEOTIA | ||
| SHACHI MURARKA | ||
| UTTAM KAUSHIK | ||
| Political Science (028) | 100 | SHAURYA SHRI HARI |
| Psychology (037) | 100 | SAFIYA WASEEM |
| VANI AGARWAL | ||
| JASMIRAA DIVI SINGH | ||
| SHAURYA SHRI HARI | ||
| Applied Mathematics (241) | 84 | RIDDHI SHARMA |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2023‐24
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | STUDENT NAME |
|---|---|---|
| English | 100 | ANUSHKA GARG |
| ANANYA ROY KAPRI | ||
| PREEYA SINGH | ||
| Hindi | 97 | AASHI JAIN |
| Standard Mathematics | 100 | AASHI JAIN |
| RIDIT SRIVASTAVA | ||
| KUSHAGRA JAIN | ||
| AADYA JHA | ||
| PRANAY JAIN | ||
| SNEHA MALAKAR | ||
| Basic Mathematics | 100 | PRATHANA KHANNA |
| Science | 100 | ADVIK JAIN |
| SAI SNEHIN SANABOYINA | ||
| SHWETABH SINGH | ||
| YASHIKA GUPTA | ||
| ANBARASU KANNAN | ||
| DHRUV KUMAR SIKARWAL | ||
| ISHITAA GUPTA | ||
| POOJA KANSAL | ||
| PRATYUSH KUMAR DAS | ||
| MISHA WADHWA | ||
| Social Science | 100 | ADVIK JAIN |
| PRATHANA KHANNA | ||
| SHWETABH SINGH | ||
| KAASHVI CHATTERJEE | ||
| PREEYA SINGH | ||
| POOJA KANSAL | ||
| NISHKA BISHT | ||
| SANSITA DASH | ||
| Artificial Intelligence | 100 | VASUMAN PODDAR |
| VIDYANSHI RAJWADHA | ||
| PALLAVI PRIYA | ||
| SAMRIDHI SINGH | ||
| SHREYA BANSAL | ||
| DAMAN KAUSHIK | ||
| ISHITAA GUPTA | ||
| RUCHIR GUPTA | ||
| AASTHA CHUGH | ||
| ANIKA MITTAL | ||
| ATHARVA RAJPUT | ||
| CHARULATA KHIRWAR | ||
| DEV GUPTA | ||
| GAYATRI CHHABRA | ||
| KARTIK AGARWAL | ||
| POOJA KANSAL | ||
| PRANAY JAIN | ||
| SHAMBHVI BHASKAR | ||
| TEJANSHEE PRADHAN | ||
| ANUSHKA PATHAK | ||
| ARYAMAN SINGH BUTOLA | ||
| AVANI KAPOOR | ||
| DARSHEEL RATHORE | ||
| NISHKA BISHT | ||
| SHIKSHA SINHA | ||
| SOUMYA RAJ | ||
| YASHVARDHAN JHAWAR | ||
| YATHARTH PANDEY | ||
| PAARTH KISHOR MISHRA | ||
| Artificial Intelligence | 100 | AYUSH NEERAJ |
| DHRUV KUMAR SIKARWAL | ||
| HARSHIT MAHALA | ||
| KUSHAGRA JAIN | ||
| PREEYA SINGH | ||
| AASTHA CHUGH | ||
| POOJA KANSAL | ||
| PRANAY JAIN | ||
| PRATYUSH KUMAR DAS | ||
| SWASTIK BAL | ||
| ADITYA SHEKHAR SINGH | ||
| MISHA WADHWA | ||
| NISHKA BISHT | ||
| SANSITA DASH | ||
| SHIKSHA SINHA | ||
| SOUMYA RAJ | ||
| YASHVARDHAN JHAWAR | ||
| YASHVI KAPOOR |
Students of Class XII for their excellent performance in the CBSE Board Exams (2022-23)
CLASS XII: RESULT ANALYSIS
| Total no. of candidates appeared | 226 |
| Students scoring 91-100% | 40 |
| Students scoring 81-90% | 61 |
| Students scoring 71-80% | 75 |
| Students scoring 59-70% | 50 |
| School Average | 79.15% |
| Perfect Score | 12 |
Students of Class X for their excellent performance in the CBSE Board Exams (2022-23)
CLASS X: RESULT ANALYSIS
| Total no. of candidates appeared | 282 |
| Students scoring 91-100% | 107 |
| Students scoring 81-90% | 92 |
| Students scoring 71-80% | 45 |
| Students scoring 59-70% | 37 |
| School Average | 85% |
| Perfect score | 42 |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS XII RESULT 2022‐23
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | NAME |
|---|---|---|
| ENGLISH (301) | 100 | SHEREEN BINDROO |
| DHRUVEE TIWARI | ||
| HISTORY (027) | 99 | AASTHA |
| ECONOMICS (030) | 100 | SHEREEN BINDROO |
| ANIKA SINGH | ||
| PSYCHOLOGY (037) | 95 | KASHISH KUMARI |
| SUNAINA BHATIA | ||
| MATHEMATICS (041) | 97 | PARTH GOYAL |
| DIGVIJAY SINGH | ||
| ARPIT VARSHNEY | ||
| PHYSICS (042) | 99 | ISHITA JAIN |
| CHEMISTRY(043) | 100 | KASHISH KUMARI |
| BIOLOGY (044) | 98 | SHUBHAMM BANSAL |
| PHYSICAL ED. (048) | 98 | DHRUVEE TIWARI |
| PAINTING (049) | 100 | REETIKA MADAN |
| SIDHARTH KHANDURI | ||
| ANWITA BHAT | ||
| HIYA DULLU | ||
| BUSINESS STUDIES (054) | 99 | PARISHA AGARWAL |
| PRIYANSHA AHUJA | ||
| SHREYA VERMA | ||
| SOMYA GARG | ||
| ACCOUNTANCY (055) | 100 | PARISHA AGARWAL |
| COMPUTER SCIENCE (083) | 98 | ARPIT VARSHNEY |
| ANUSHI GUPTA | ||
| PRAKRITI MANOCHA | ||
| NITHISH RAVI KKUMAR | ||
| POLITICAL SCIENCE (028) | 100 | SHEREEN BINDROO |
| GEOGRAPHY (029) | 100 | SHEREEN BINDROO |
| APPLIED MATHEMATICS (241) | 87 | SHREYA VERMA |
| ENTREPRENEURSHIP (066) | 98 | RACHIT KASHKARI |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X RESULT 2022‐23
SUBJECT WISE TOPPERS
| SUBJECT (CODE) | MARKS | STUDENT NAME |
|---|---|---|
| ENGLISH(184) | 100 | SAANVI DUBEY |
| ABHINANDAN MISHRA | ||
| ARUSHI LONGANY | ||
| AKSHAT JINDAL | ||
| ANANYA PAL | ||
| MATHEMATICS STANDARD (041) | 100 | AKSHAT AHLAWAT |
| SOFIA NAAZ | ||
| ANISH KULKARNI | ||
| VAIBHAV SHARMA | ||
| ISHIKA JAISWAL | ||
| PRAGYA AGRAWAL | ||
| MAYANK JHA | ||
| MATHEMATICS BASIC(241) | 100 | RISHIKA WALIA |
| SCIENCE (086) | 100 | SAANVI DUBEY |
| SOCIAL SCIENCE (087) | 100 | ABHINANDAN MISHRA |
| ANUSHKA RAO | ||
| AGRIMA GUPTA | ||
| PRANSHU SHAVARN | ||
| RUDRANSH BHARDWAJ | ||
| SANSKRIT (122) | 100 | ABHINANDAN MISHRA |
| AKSHAT AHLAWAT | ||
| RISHIKA WALIA | ||
| SOFIA NAAZ | ||
| ARUSHI LONGANY | ||
| ISHITA SANGER | ||
| ANISH KULKARNI | ||
| NEIL KUNDU | ||
| SUNAYANA VARRIAR | ||
| KRISH FANDA | ||
| RISHIT NANDA | ||
| ANUSHKA RAO | ||
| SIDDHI JHA | ||
| NEELABH MISHRA | ||
| TEJAL DAHIYA | ||
| GAURI TIWARI | ||
| ABHIRAJ KISHORE | ||
| ISHIKA JAISWAL | ||
| PRAGYA ARORA | ||
| ARNAV TANDON | ||
| MADHAV KHANDELWAL | ||
| NAVDHA GUSAIN | ||
| SHOMYA SINGH | ||
| SAANVI DUBEY | ||
| HINDI (085) | 97 | AKSHAT JINDAL |
VISHWA BHARATI PUBLIC SCHOOL, NOIDA
CBSE CLASS X 2021‐22
TOPPERS
| School Rank | Name | Percentage |
|---|---|---|
| 1 | SHACHI MURARKA | 99.6 |
| AAROHI JAIN | ||
| 2 | PRIYANJALI SINGH | 96.8 |
| 3 | OJASVI DUTT | 98.6 |
