Transport Pre-Primary
Pre-Primary - 23-24
| Sno. | Route - 1 |
|---|---|
| 1 | Sec - 71 Entrance |
| 2 | Shiv Shakti Aptt. Sec - 71 |
| 3 | Jagriti Aptt. Sec- 71 |
| 4 | Metro Aptt. Sec - 71 |
| 5 | Sec- 122, Main Gate |
| 6 | Eldeco / Badmis Sec- 119 |
| 7 | Gaur Grandeur Main Gate, Sec - 119 |
| 8 | Unitech Sec - 119 |
| 9 | Amarpali Zodiac , Sec - 120 |
| 10 | RG Residency Main Gate , Sec - 120 |
| 11 | Prateek Laurel , Sec - 120 |
| 12 | Across the Road of Raghav Global School |
| Sno. | Route - 2 |
|---|---|
| 1 | Golf City Main Market Main Road, Sec - 74 |
| 2 | Garden Gateway, Sec - 74 |
| 3 | Ajnara Sec - 74 |
| 4 | Capetown Main Gate Sec- 74 |
| 5 | Between Kamball and Zenith Main Road Sec- 77 |
| 6 | Griha Pravesh Main Road Sec - 77 |
| 7 | Civiteck Sec- 77 |
| 8 | Elite Homes Sec - 77 |
| 9 | Prateek Wisteria Market Sec- 77 |
| 10 | J.M. Orchid Sec- 76 |
| 11 | Aditya Celebrity Sec- 76 |
| 12 | Amarpali Silicon Gate - 2 Sec-76 |
| Sno. | Route - 3 |
|---|---|
| 1 | Amrapali Princely Gate No. 1 Sec- 76 |
| 2 | Sethi Max, Sec- 76 |
| 3 | Hilston Sec- 79 |
| 4 | Gaur Sports Wood, Sec - 79 |
| 5 | Civitec Stadia, Sec- 78 |
| 6 | Hide Park , Sec - 78 |
| 7 | Mahagun Moderne, Sec - 78 |
| 8 | ICICI Bank, Sec - 78 |
| Sno. | Route - 4 |
|---|---|
| 1 | Sec- 50 Market |
| 2 | Sec- 50 , Near Noddy Play School |
| 3 | Kailash Dham |
| 4 | Sec- 51 Gate |
| 5 | Sec- 51, ATS - I |
| 6 | Sec - 50 , U Turn |
| 7 | Sec- 51 , Alok Vihar - 1 |
| 8 | Sec- 51 , Alok Vihar - 2 |
| 9 | Sec- 51, U Turn |
| 10 | Sec - 34, Dhawal Giri |
| 11 | Sec - 34, T - Point |
| 12 | Sec - 34, B-10 |
| 13 | Sec - 34, B-9, Uday Giri |
| 14 | Sec- 34, Nar Vihar |
| 15 | Sec- 33, NTPC |
| 16 | Sec- 52, C- Block |
| 17 | Sec- 52, Antriksh |
| 18 | Sec- 52, Aravali Appt. |
| 19 | Sec- 61, Krishna Apra |
| 20 | Sec- 61, GolChakkar |
| 21 | Sec- 61, Royal Garden, Gate No. 3 |
| 22 | Sec - 61, Marvel Homes |
| 23 | Sec - 53, KanchanJunga Aptt. Gate No. 3 |
| 24 | Sec - 53, KanchanJunga Aptt. Main Gate |
| Sno. | Route - 5 |
|---|---|
| 1 | Pan Oasis, Sec - 70 |
| 2 | Authority Park , Sec - 70 |
| 3 | Cleo County , Sec - 70 |
| 4 | Homes 121 , Sec - 121 |
| 5 | Telecom Aptt. , B- Block Sec- 62 |
| 6 | Oriental Aptt. Sec - 62 |
| 7 | TOT Mall Park Gate , Sec - 62 |
| 8 | Nirupam Vatika Sec - 62 |
| Sno. | Route - 6 |
|---|---|
| 1 | Kendriya Vihar Sec - 51 |
| 2 | Manav Rachna Sec- 51 |
| 3 | J. M. Aroma Sec- 75 |
| 4 | Golf Avenue - 1 Sec - 75 |
| 5 | Golf Avenue - 2 Sec - 75 |
| 6 | Dasnac Sec - 75 |
| 7 | Apex Attena Sec - 75 |
| 8 | Panchsheel/ White House Sec- 75 |
| 9 | Sikka Karmic Green Sec- 78 |
| 10 | Antriksh Golf View - 1 Sec- 78 |
| 11 | Antriksh Golf View - 2, Sec - 79 |
| Sno. | Route - 7 |
|---|---|
| 1 | Madhuban Appt. Gate No 2 Sec - 82 |
| 2 | Vivek Vihar Gate No. 1 Sec - 82 |
| 3 | Kendriya Vihar Gate No. 3 , Sec- 82 |
| 4 | Kendriya Vihar Gate No. 2 , Sec- 82 |
| 5 | Kendriya Vihar Gate No. 1 , Sec- 82 |
| 6 | Swarnim Vihar Gate No. -1 Sec- 82 |
| 7 | Lotus Panache , Sec- 110, (Opposite) |
| 8 | Sec- 105 Behind Petrol Pump |
| 9 | Lotus Boulevard Main Gate, Sec - 100 |
| 10 | Lotus Boulevard Gate- 4, Sec - 100 |
| 11 | Lotus Boulevard Gate- 5, Sec - 100 |
| 12 | Gardenia Glory Sec- 46 |
| 13 | Chauraha , Sec - 45 |
| Sno. | Route - 8 |
|---|---|
| 1 | Silver City Sec- 93 |
| 2 | Super MIG Sec -93 |
| 3 | The Forest Sec -92 |
| 4 | Exotica Press Sec-137 |
| 5 | Paramount Sec- 137 |
| 6 | Logics Blossoms Sec -137 |
| 7 | Paras Tierea Sec -137 |
| 8 | Jaypee Wish Town Sec - 134 |
VBPS SENIOR